Himos ski resortFinland
7-DAY WEATHER FORECAST AND SNOW REPORT
Date | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 01 | Wed 02 | |||||||
Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | |
BASE LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Light rain shower | Cloudy skies | Patchy rain possible | Clear skies | Patchy rain possible | Clear skies | Moderate rain at times | Clear skies | Clear skies | Cloudy skies | Light rain | Clear skies | Light drizzle | Mist |
Snowfall (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | 9 | 0 | 11 | 1 | 11 | 2 | 7 | 2 | 11 | 5 | 7 | 3 | 7 | 2 |
Wind (kph) | 17 | 8 | 8 | 9 | 9 | 6 | 17 | 13 | 6 | 10 | 20 | 14 | 17 | 11 |
Visibility | good | good | moderate | good | moderate | good | moderate | good | good | good | moderate | good | poor | poor |
Freezing Level | 945m | 816m | 1177m | 1161m | 1241m | 1290m | 1258m | 1286m | 1249m | 1400m | 1963m | 1291m | 1111m | 957m |
UPPER LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Light rain shower | Cloudy skies | Patchy rain possible | Clear skies | Patchy rain possible | Clear skies | Moderate rain at times | Clear skies | Sunny skies | Cloudy skies | Light rain | Clear skies | Light drizzle | Mist |
Snowfall (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | 7 | 1 | 9 | 3 | 9 | 5 | 6 | 2 | 10 | 7 | 4 | 3 | 6 | 2 |
Wind (kph) | 24 | 21 | 13 | 22 | 13 | 13 | 32 | 27 | 8 | 20 | 35 | 29 | 27 | 23 |
Visibility | good | good | moderate | good | moderate | good | moderate | good | good | good | moderate | good | poor | poor |
Freezing Level | 945m | 816m | 1177m | 1161m | 1241m | 1290m | 1258m | 1286m | 1249m | 1400m | 1963m | 1291m | 1111m | 957m |
WEATHER FINDER
FINLAND SNOW OVERVIEW
DEEPEST SNOW
Himos | 0cm |
Iso Syote | 0cm |
Levi | 0cm |
Ounasvaara | 0cm |
Pyha | 0cm |
Ruka | 0cm |
Saariselka | 0cm |
Salla | 0cm |
Yllas | 0cm |
MOST FORECAST
Ruka | 10cm |
Pyha | 8cm |
Yllas | 8cm |
Iso Syote | 6cm |
Salla | 6cm |
Levi | 4cm |
Saariselka | 4cm |
Ounasvaara | 3cm |
Himos | 0cm |
SNOWING TODAY
Pyha | 1cm |
Salla | 1cm |
Himos | 0cm |
Iso Syote | 0cm |
Levi | 0cm |
Ounasvaara | 0cm |
Ruka | 0cm |
Saariselka | 0cm |
Yllas | 0cm |
Related
Newsletter signup
CURRENT CONDITIONS | |
SNOWFALL | |
Last Snow | 09 Apr |
Predicted | 0cm |
RUNS | |
Status | Resort not yet open |