Taos ski resortUSA
7-DAY WEATHER FORECAST AND SNOW REPORT
Date | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 01 | Wed 02 | |||||||
Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | |
BASE LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Clear skies | Clear skies | Clear skies | Clear skies | Clear skies | Patchy light snow with thunder | Clear skies | Clear skies | Clear skies | Clear skies | Clear skies | Clear skies | Clear skies | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
Temp (°C) | 14 | 0 | 15 | 3 | 13 | 4 | 14 | 3 | 11 | 1 | 11 | 2 | 12 | -1 |
Wind (kph) | 15 | 5 | 18 | 4 | 21 | 5 | 31 | 12 | 36 | 11 | 21 | 5 | 27 | 6 |
Visibility | good | good | good | good | good | good | good | good | good | good | good | good | good | good |
Freezing Level | 3926m | 2926m | 4046m | 3970m | 3926m | 3791m | 4041m | 3601m | 3671m | 3138m | 3685m | 3554m | 3719m | 2642m |
UPPER LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Moderate or heavy snow with thunder | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies |
Snowfall (cm) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||
Temp (°C) | 3 | 0 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | -3 | 0 | 0 | 1 | -5 |
Wind (kph) | 23 | 13 | 22 | 28 | 28 | 47 | 53 | 71 | 62 | 50 | 29 | 15 | 41 | 34 |
Visibility | good | good | good | good | good | good | good | good | good | good | good | good | good | good |
Freezing Level | 3926m | 2926m | 4046m | 3970m | 3926m | 3791m | 4041m | 3601m | 3671m | 3138m | 3685m | 3554m | 3719m | 2642m |
WEATHER FINDER
USA SNOW OVERVIEW
DEEPEST SNOW
Mammoth | 330cm |
Mt Bachelor | 272cm |
Squaw Valley USA | 269cm |
Alta | 267cm |
Snowbird | 249cm |
Winter Park | 208cm |
Loveland | 180cm |
Wildcat | 102cm |
Sunday River | 76cm |
Killington | 61cm |
MOST FORECAST
Loveland | 23cm |
Winter Park | 23cm |
Alyeska Resort | 22cm |
Crested Butte | 18cm |
Keystone | 18cm |
Telluride | 17cm |
Breckenridge | 14cm |
Aspen / Snowmass | 13cm |
Copper Mountain | 13cm |
Mt Bachelor | 13cm |
SNOWING TODAY
Stowe | 3cm |
Alyeska Resort | 2cm |
Cannon Mountains | 1cm |
Killington | 1cm |
Wildcat | 1cm |
Alta | 0cm |
Aspen / Snowmass | 0cm |
Attitash | 0cm |
Beaver Creek | 0cm |
Black Mountain | 0cm |
Related
Newsletter signup
CURRENT CONDITIONS | |
SNOWFALL | |
Last Snow | 28 Mar |
Depth | 5cm |
Predicted | 4cm |
RUNS | |
Pistes open | 0% |
Status | No report available |