Gressoney ski resortItaly
7-DAY WEATHER FORECAST AND SNOW REPORT
Date | Sat 07 | Sun 08 | Mon 09 | Tue 10 | Wed 11 | Thu 12 | Fri 13 | |||||||
Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | |
BASE LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Sunny skies | Clear skies | Sunny skies | Patchy light snow | Patchy light snow | Patchy snow possible | Sunny skies | Clear skies | Sunny skies | Patchy moderate snow | Sunny skies | Clear skies | Patchy moderate snow | Patchy snow possible |
Snowfall (cm) | 0 | 0 | 1 | 0 | 2 | 1 | 18 | |||||||
Temp (°C) | 4 | -4 | 2 | -2 | 0 | -6 | -1 | -5 | 0 | -3 | -1 | -10 | -2 | -9 |
Wind (kph) | 6 | 6 | 1 | 5 | 10 | 13 | 12 | 4 | 3 | 5 | 5 | 3 | 10 | 16 |
Visibility | good | good | good | good | good | moderate | good | good | good | moderate | good | good | moderate | moderate |
Freezing Level | 2341m | 1255m | 2968m | 1655m | 1588m | 951m | 1310m | 1066m | 1679m | 1166m | 1320m | 387m | 1186m | 704m |
UPPER LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Sunny skies | Clear skies | Sunny skies | Patchy light snow | Patchy light snow | Patchy snow possible | Sunny skies | Clear skies | Sunny skies | Patchy moderate snow | Sunny skies | Clear skies | Patchy moderate snow | Patchy snow possible |
Snowfall (cm) | 0 | 0 | 1 | 0 | 2 | 1 | 18 | |||||||
Temp (°C) | -3 | 0 | 0 | -4 | -11 | -12 | -9 | -1 | -2 | -10 | -11 | -11 | -12 | -11 |
Wind (kph) | 13 | 9 | 14 | 19 | 31 | 32 | 25 | 9 | 8 | 12 | 12 | 17 | 34 | 17 |
Visibility | good | good | good | good | good | moderate | good | good | good | moderate | good | good | moderate | moderate |
Freezing Level | 2341m | 1255m | 2968m | 1655m | 1588m | 951m | 1310m | 1066m | 1679m | 1166m | 1320m | 387m | 1186m | 704m |
WEATHER FINDER
Related
Newsletter signup
CURRENT CONDITIONS | |
DEPTHS | |
Lower Slopes | 10cm |
Upper Slopes | 110cm |
SNOWFALL | |
Last Snow | 22 Nov |
Depth | 0cm |
Predicted | 22cm |
RUNS | |
Pistes open | 0% |
Status | Hard packed snow |