Aprica ski resortItaly
7-DAY WEATHER FORECAST AND SNOW REPORT
Date | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | |||||||
Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | |
BASE LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | 11 | -3 | 10 | -3 | 9 | -4 | 10 | -1 | 11 | -1 | 14 | 0 | 15 | 0 |
Wind (kph) | 2 | 16 | 13 | 12 | 4 | 2 | 4 | 7 | 4 | 5 | 2 | 12 | 5 | 4 |
Visibility | good | good | good | good | good | good | good | good | good | good | good | good | good | good |
Freezing Level | 2337m | 1682m | 2204m | 1571m | 2258m | 1239m | 2449m | 2423m | 2711m | 2305m | 3005m | 3098m | 3323m | 3166m |
UPPER LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | -1 | 0 | -3 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 3 |
Wind (kph) | 8 | 19 | 26 | 7 | 19 | 12 | 10 | 8 | 13 | 5 | 8 | 10 | 3 | 10 |
Visibility | good | good | good | good | good | good | good | good | good | good | good | good | good | good |
Freezing Level | 2337m | 1682m | 2204m | 1571m | 2258m | 1239m | 2449m | 2423m | 2711m | 2305m | 3005m | 3098m | 3323m | 3166m |
WEATHER FINDER
Related
Newsletter signup
CURRENT CONDITIONS | |
DEPTHS | |
Lower Slopes | 60cm |
Upper Slopes | 145cm |
SNOWFALL | |
Last Snow | 03 Feb |
Depth | 0cm |
Predicted | 0cm |
RUNS | |
Pistes open | 45% |
Status | Skiing on mostly artificial snow |