Canazei ski resortItaly
7-DAY WEATHER FORECAST AND SNOW REPORT
Date | Mon 09 | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Sun 15 | |||||||
Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | |
BASE LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Moderate snow | Clear skies | Sunny skies | Clear skies | Sunny skies | Patchy moderate snow | Patchy moderate snow | Mist | Patchy moderate snow | Clear skies | Sunny skies | Clear skies | Fog | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||||
Temp (°C) | 1 | -7 | -3 | -10 | 1 | -6 | -3 | -11 | -3 | -11 | 1 | -4 | 2 | -5 |
Wind (kph) | 5 | 6 | 10 | 3 | 2 | 2 | 6 | 7 | 3 | 1 | 7 | 1 | 1 | 3 |
Visibility | moderate | good | good | good | good | moderate | moderate | poor | moderate | good | good | good | poor | good |
Freezing Level | 1609m | 746m | 950m | 248m | 1868m | 962m | 910m | 143m | 898m | 221m | 1636m | 1230m | 2944m | 1188m |
UPPER LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Moderate snow | Clear skies | Sunny skies | Clear skies | Sunny skies | Patchy moderate snow | Patchy moderate snow | Mist | Patchy moderate snow | Clear skies | Sunny skies | Clear skies | Fog | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||||
Temp (°C) | -6 | -7 | -12 | -3 | 1 | -7 | -12 | -11 | -7 | -7 | -4 | 0 | 0 | 0 |
Wind (kph) | 4 | 21 | 18 | 12 | 8 | 2 | 12 | 16 | 35 | 14 | 25 | 13 | 7 | 11 |
Visibility | moderate | good | good | good | good | moderate | moderate | poor | moderate | good | good | good | poor | good |
Freezing Level | 1609m | 746m | 950m | 248m | 1868m | 962m | 910m | 143m | 898m | 221m | 1636m | 1230m | 2944m | 1188m |
WEATHER FINDER
Related
Newsletter signup
CURRENT CONDITIONS | |
DEPTHS | |
Lower Slopes | 50cm |
Upper Slopes | 120cm |
SNOWFALL | |
Last Snow | 02 Dec |
Depth | 0cm |
Predicted | 5cm |
RUNS | |
Pistes open | 80% |
Status | Hard packed snow |