Finkenberg ski resortAustria
7-DAY WEATHER FORECAST AND SNOW REPORT
Date | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | |||||||
Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | |
BASE LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Sunny skies | Partly cloudy skies | Moderate rain | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | 6 | -5 | 3 | -7 | 3 | -6 | 5 | -4 | 6 | -3 | 8 | -2 | 9 | 0 |
Wind (kph) | 5 | 4 | 14 | 3 | 13 | 4 | 8 | 4 | 8 | 6 | 7 | 4 | 5 | 12 |
Visibility | good | good | moderate | good | good | good | good | good | good | good | good | good | good | good |
Freezing Level | 1954m | 1052m | 1611m | 789m | 1606m | 902m | 2026m | 1188m | 2211m | 1716m | 2776m | 1513m | 3164m | 2796m |
UPPER LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Sunny skies | Partly cloudy skies | Heavy snow | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies |
Snowfall (cm) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | -5 | -9 | -10 | -8 | -7 | -4 | -5 | -4 | -4 | -3 | -2 | -3 | 0 | 0 |
Wind (kph) | 15 | 41 | 39 | 42 | 42 | 40 | 33 | 32 | 37 | 14 | 24 | 37 | 21 | 3 |
Visibility | good | good | moderate | good | good | good | good | good | good | good | good | good | good | good |
Freezing Level | 1954m | 1052m | 1611m | 789m | 1606m | 902m | 2026m | 1188m | 2211m | 1716m | 2776m | 1513m | 3164m | 2796m |
WEATHER FINDER
Related
Newsletter signup
CURRENT CONDITIONS | |
DEPTHS | |
Lower Slopes | 10cm |
Upper Slopes | 160cm |
SNOWFALL | |
Last Snow | 09 Feb |
Depth | 0cm |
Predicted | 4cm |
RUNS | |
Pistes open | 85% |
Status | Packed powder snow |