La Grave ski resortFrance
7-DAY WEATHER FORECAST AND SNOW REPORT
Date | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | |||||||
Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | |
BASE LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | 4 | -6 | 4 | -3 | 5 | -5 | 5 | -3 | 6 | -4 | 6 | -2 | 6 | -1 |
Wind (kph) | 6 | 10 | 10 | 9 | 5 | 5 | 2 | 4 | 6 | 12 | 4 | 4 | 5 | 4 |
Visibility | good | good | good | good | good | good | good | good | good | good | good | good | good | good |
Freezing Level | 2384m | 1330m | 2664m | 1931m | 2549m | 1617m | 2453m | 1918m | 2990m | 1696m | 2892m | 2144m | 3421m | 2207m |
UPPER LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | -4 | -4 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -6 | -3 | -1 | 0 | -2 |
Wind (kph) | 8 | 36 | 32 | 6 | 9 | 7 | 9 | 3 | 14 | 25 | 19 | 6 | 10 | 9 |
Visibility | good | good | good | good | good | good | good | good | good | good | good | good | good | good |
Freezing Level | 2384m | 1330m | 2664m | 1931m | 2549m | 1617m | 2453m | 1918m | 2990m | 1696m | 2892m | 2144m | 3421m | 2207m |
WEATHER FINDER
Related
Newsletter signup
CURRENT CONDITIONS | |
DEPTHS | |
Lower Slopes | 40cm |
Upper Slopes | 75cm |
SNOWFALL | |
Last Snow | 02 Feb |
Depth | 0cm |
Predicted | 0cm |
RUNS | |
Pistes open | 0% |
Status | Skiing on mostly artificial snow |