Lillehammer ski resortNorway
7-DAY WEATHER FORECAST AND SNOW REPORT
Date | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | |||||||
Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | |
BASE LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Patchy freezing drizzle possible | Mist | Fog | Clear skies | Mist | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Partly cloudy skies | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | -3 | 0 | 4 | 1 | 4 | 0 | 3 | 1 | 3 | 0 | 3 | -2 | 0 | -6 |
Wind (kph) | 7 | 3 | 4 | 3 | 6 | 6 | 3 | 8 | 1 | 3 | 8 | 7 | 18 | 9 |
Visibility | moderate | poor | poor | good | poor | good | good | good | good | good | good | good | good | good |
Freezing Level | 235m | 526m | 2977m | 322m | 2693m | 226m | 2865m | 818m | 2357m | 631m | 1751m | 19m | 738m | 0m |
UPPER LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Patchy freezing drizzle possible | Mist | Fog | Clear skies | Mist | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Partly cloudy skies | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | -4 | 3 | 6 | 5 | 4 | 3 | 5 | 3 | 2 | 6 | 3 | -2 | -2 | -5 |
Wind (kph) | 15 | 22 | 22 | 32 | 16 | 11 | 27 | 20 | 8 | 28 | 48 | 41 | 53 | 33 |
Visibility | moderate | poor | poor | good | poor | good | good | good | good | good | good | good | good | good |
Freezing Level | 235m | 526m | 2977m | 322m | 2693m | 226m | 2865m | 818m | 2357m | 631m | 1751m | 19m | 738m | 0m |
WEATHER FINDER
Related
Newsletter signup
CURRENT CONDITIONS | |
DEPTHS | |
Lower Slopes | 65cm |
Upper Slopes | 80cm |
SNOWFALL | |
Last Snow | 11 Feb |
Depth | 0cm |
Predicted | 0cm |
RUNS | |
Pistes open | 95% |
Status | Good snow conditions |