Madesimo ski resortItaly
7-DAY WEATHER FORECAST AND SNOW REPORT
Date | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | |||||||
Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | |
BASE LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | 6 | -6 | 4 | -6 | 6 | -7 | 7 | -3 | 8 | -4 | 10 | -1 | 12 | -2 |
Wind (kph) | 10 | 19 | 28 | 12 | 5 | 4 | 3 | 6 | 2 | 3 | 9 | 13 | 8 | 4 |
Visibility | good | good | good | good | good | good | good | good | good | good | good | good | good | good |
Freezing Level | 2208m | 1473m | 1977m | 1479m | 2274m | 1211m | 2429m | 2027m | 2581m | 1836m | 3078m | 2637m | 3462m | 2484m |
UPPER LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | -3 | -4 | -5 | -1 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 2 | 2 | 1 |
Wind (kph) | 13 | 31 | 46 | 19 | 24 | 19 | 18 | 14 | 12 | 3 | 13 | 20 | 3 | 8 |
Visibility | good | good | good | good | good | good | good | good | good | good | good | good | good | good |
Freezing Level | 2208m | 1473m | 1977m | 1479m | 2274m | 1211m | 2429m | 2027m | 2581m | 1836m | 3078m | 2637m | 3462m | 2484m |
WEATHER FINDER
Related
Newsletter signup
CURRENT CONDITIONS | |
DEPTHS | |
Lower Slopes | 120cm |
Upper Slopes | 330cm |
SNOWFALL | |
Last Snow | 10 Feb |
Depth | 0cm |
Predicted | 0cm |
RUNS | |
Pistes open | 90% |
Status | Hard lower, packed powder upper |