Murren ski resortSwitzerland
7-DAY WEATHER FORECAST AND SNOW REPORT
Date | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | |||||||
Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | |
BASE LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Mist | Clear skies | Mist | Clear skies | Clear skies | Clear skies | Clear skies | Clear skies | Clear skies | Clear skies | Clear skies | Clear skies | Clear skies | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | 1 | -6 | 3 | -6 | 4 | -6 | 6 | -6 | 4 | -7 | 4 | -7 | 6 | -6 |
Wind (kph) | 1 | 10 | 1 | 9 | 4 | 11 | 5 | 6 | 3 | 6 | 3 | 4 | 3 | 2 |
Visibility | poor | good | poor | good | good | good | good | good | good | good | good | good | good | good |
Freezing Level | 3140m | 1843m | 2987m | 1810m | 2793m | 1540m | 2436m | 1461m | 2011m | 1279m | 2017m | 1277m | 2286m | 1634m |
UPPER LEVEL | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weather | Mist | Clear skies | Mist | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies | Sunny skies | Clear skies |
Snowfall (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Temp (°C) | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -5 | -5 | -5 | -5 | -5 | -3 | -3 |
Wind (kph) | 8 | 2 | 3 | 5 | 5 | 8 | 9 | 0 | 4 | 5 | 4 | 5 | 3 | 7 |
Visibility | poor | good | poor | good | good | good | good | good | good | good | good | good | good | good |
Freezing Level | 3140m | 1843m | 2987m | 1810m | 2793m | 1540m | 2436m | 1461m | 2011m | 1279m | 2017m | 1277m | 2286m | 1634m |
WEATHER FINDER
Related
Newsletter signup
CURRENT CONDITIONS | |
DEPTHS | |
Lower Slopes | 135cm |
Upper Slopes | 310cm |
SNOWFALL | |
Last Snow | 07 Feb |
Depth | 4cm |
Predicted | 0cm |
RUNS | |
Pistes open | 100% |
Status | Powder snow |